Highlights:
- Vertical Polarizierte Sector Antenne im 2400 – 2500 Ghz ISM Band
- Abstrahlcharakteristik Directional = Richtantenne
- Bezeichnung HG2414SP-120
- Abstrahlwinkel 120° Grad Horizontal und 15° Vertikal
- Anschluss N-Type Buchse
- Montage Mastemontage
- Gewicht 2,0kg
- Windlast 210 km/h
Electrical Specifications
| Frequency | 2400-2500 MHz |
| Gain | 147 dBi |
| Polarization | Vertical |
| Horizontal Beam Width | 120° |
| Vertical Beam Width | 15° |
| Impedance | 50 Ohm |
| VSWR | <1.5:1avg. |
| Front to Back Ratio | >23 dB |
| Max. Input Power | 300Watts |
| Lightning Protection | DC Ground |
| Connector | Intergral N-Female |
Mechanical Specifications
| Weight | 4.4 lbs (2 kg) |
| Dimensions | 20 x 7 x 3.5 inch (500 x 180 x 90mm) |
| Radome Material | UV-inhibited Plastic |
| Mounting | 2 inch(50 mm) dia. Mast max. |
| Operating Temperature | -40° C to 85° C (-40°F to 185°F) |
| Rated WInd | >130 MPH (210 Km/h) |







