Highlights:
- Stoßfester/Rüttelfester 8 Port Industrial Gigabit PoE Switch
- 8×10/100/1000 Kupfer mit 30W PoE PSE (802.3af / at PoE+)
- 48-56V DC redundante Stromversorgung für PoE-Speisung
- 12~56V redundante Stromversorgung ohne PoE-Speisung
- Erweiterte Betriebstemperatur: -40°C bis +75°C
Der 8 Port Industrial High Power PoE Switch wurde für eine Eingangsspannung von 48-56V DC und somit speziell für den Einsatz in der IP-Überwachung oder Verkehrsüberwachung, sowie einer Vielzahl weiterer Anwendungsgebiete, entwickelt. Der Switch verfügt über acht 30W PSE Ports und versorgt PD Geräte mit bis zu 200W. Er kann zudem als Stand-alone Gerät in Bussen, Trucks oder anderen Fahrzeugen zu Überwachungszwecken eingesetzt werden. Eingehende Tests gewährleisten die Funktionalität Ihrer Sicherheits-, Transport- und Telefonie-Anwendungen und stellen Ihnen so einen zuverlässigen Partner zur Seite.
Technische Daten:
| IEEE Standard | IEEE 802.3 10Base-T Ethernet |
| Switch Architecture | Back-plane (Switching Fabric): 16Gbps |
| Data Processing | Store and Forward |
| Flow Control: | IEEE 802.3x Flow Control and Back Pressure |
| Jumbo Frame | 9KB |
| MAC address Table Size | 1K |
| Packet Buffer Size | 1M |
| Network Connector : | 8xRJ-45 10/100/1000BaseT(X) auto negotiation, |
| Network Cable | UTP/STP Cat.5e or above Cable |
| EIA/TIA-568 10-ohm (100m) | |
| Protocol | CSMA/CD |
| LED | PW1(Power 1) Green, |
| TX/RJ-45 port: | |
| Housing | Heavy Metal Housing |
| Reserve polarity protection | Present |
| Overload current protection | Present |
| Power Supply | Redundant Dual DC 12V-56V without POE |
| Power Consumption | 5.76W@48 VDC full load, Without POE |
| Alarm Relay Contact | Relay outputs with current carrying capacity of 1 A @24VDC, |
| POE power | POE power per port 30watts. Maximum 36Watts |
| Removable Terminal Block | Provide 2 Redundant power, Alarm relay contact ,6 Pin |
| Operating Temperature | -40° ~ 75° fully tested. |
| Operating Humidity | 5% to 95% (Non-condensing) |
| Storage Temperature | -40°~85° |
| MTBF (mean time between failure) | 510,304 hrs ( MIL-HDBK-217F) at 25°C |
| Housing | Rugged Metal ,IP30 Protection |
| Case Dimension (L x W x D) | 142mmx36.2mmx105mm (LxWxD) |
| Installation mounting | DIN Rail mounting and Wall Mounting |
| Certifications: | |
| EN55022/24 | ITE equipment |
| EN55011 | Industrial, Scientific and Medical (ISM) equipment |
| EMC/EMS | CE, FCC, VCCI |
| EMI | FCC Part 15 Subpart B Class A, |




