Highlights:
- Hohe Bildqualität mit 5MP, 1/2,7 „CMOS-Sensor
- 5MP (2880*1620)@ 30/25fps; 4MP (2560*1440)@ 30/25fps; 3MP (2304*1296) @30/25fps; 2MP (1920*1080) @30/25fps
- Ultra 265, H.265, H.264, MJPEG
- LightHunter-Technologie sorgt für ultrahohe Bildqualität bei geringer Beleuchtung
- 120dB True-WDR-Technologie ermöglicht ein klares Bild in Szenen mit starkem Licht
- Unterstützt 9:16-Korridor-Modus
- Alarm: 1 Eingang/1 Ausgang, Audio: 1 in/1 out
- Smart IR, bis zu 30m (98ft) IR-Abstand
- Unterstützt 256 G Micro SD-Karte
- IK10 Vandalismus geschützt
- IP67-Schutz
- Unterstützt PoE-Stromversorgung




Technische Details:
| ALL-CAM2488v2-LVEN | ||||||||
Camera |
||||||||
| Sensor | 1/2.7″, 5.0 megapixel, progressive scan, CMOS | |||||||
| Lens | 4.0 mm@F1.6 | |||||||
| DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | |||
| 4mm | 90 | 36 | 18 | 9 | ||||
| Angle of View (H) | 78.7° | |||||||
| Angle of View (V) | 44,9° | |||||||
| Angle of View (O) | 89,2° | |||||||
| Adjustment angle | Pan: 3°~360° | Tilt: 0°~68° | Rotate: 3°~360° | |||||
| Shutter | Auto/Manual, 1~1/100000 s | |||||||
| Minimum Illumination | Colour:0.003 Lux (F1.6, AGC ON) 0Lux with IR |
|||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||
| Digital noise reduction | 2D/3D DNR | |||||||
| S/N | >56 dB | |||||||
| IR Range | Up to 30m (98 ft) IR range | |||||||
| Defog | Digital Defog | |||||||
| WDR | 120dB | |||||||
Video |
||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
| H.264 code profile | Baseline profile, Main Profile, High Profile | |||||||
| Frame Rate | Main Stream:5MP (2880*1620), Max 30fps; 4MP (2560*1440), Max 30fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
|||||||
| Video Bit Rate | 128 Kbps~16 Mbps | |||||||
| OSD | Up to 8 OSDs | |||||||
| Privacy Mask | Up to 4 areas | |||||||
| ROI | Up to 8 areas | |||||||
| Motion Detection | Up to 4 areas | |||||||
Image |
||||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||
| Digital Noise Reduction | 2D/3D DNR | |||||||
| Smart IR | Support | |||||||
| Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||||
| HLC | Supported | |||||||
| BLC | Supported | |||||||
Audio |
||||||||
| Audio Compression | G.711 | |||||||
| Two-way audio | Supported | |||||||
| Suppression | Supported | |||||||
| Sampling Rate | 8 KHZ | |||||||
Storage |
||||||||
| Edge Storage | Micro SD, up to 256 GB | |||||||
| Network Storage | ANR | |||||||
Network |
||||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, SNMP | |||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | |||||||
| Client |
Guard Tool |
|||||||
| Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ |
|||||||
Interface |
||||||||
| Audio I/O | Input: impedance 35 k?; amplitude 2 V p-p | |||||||
| Output: impedance 600 ?; amplitude 2 V p-p | ||||||||
| Alarm I/O | 1/1 | |||||||
| Network | 1 RJ45 10M/100M Base-TX Ethernet | |||||||
General |
||||||||
| Power | 12 V DC±25%, PoE (IEEE802.3 af) | |||||||
| Power consumption: Max 4,5W | ||||||||
| Dimensions (Ø x H) | ?108.7 x 81.1mm (Ø4.3” x 3.2”) | |||||||
| Weight | 0.425kg (0.93lb) | |||||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ?95% RH (non-condensing) | |||||||
| Storage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ?95% RH (non-condensing) | |||||||
| Surge Protection | 2KV | |||||||
| Ingress Protection | IP67 | |||||||
| Vandal Resistant | IK10 | |||||||




